SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of PLN) | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 | Q1-Q3 2019 | Q1-Q3 2018 |
Revenue | 1 313 796 | 1 107 247 | 1 062 459 | 1 020 966 | 949 319 |
Operating profit (loss) | 131 457 | 123 762 | 117 895 | 112 366 | 62 057 |
Profit (loss) before income tax | 99 551 | 119 826 | 99 955 | 100 039 | 50 013 |
Net profit (loss) attributable to shareholders | 72 684 | 84 882 | 66 975 | 69 679 | 25 233 |
Total assets | 2 168 818 | 1 997 894 | 1 909 019 | 1 722 155 | 1 533 492 |
Liabilities and provisions for liabilities | 902 645 | 840 521 | 867 598 | 781 977 | 664 060 |
Non-current liabilities | 240 339 | 253 348 | 249 719 | 257 318 | 232 309 |
Current liabilities | 662 306 | 587 173 | 617 879 | 524 659 | 431 751 |
Equity attributable to shareholders | 1 261 998 | 1 144 601 | 1 021 597 | 921 206 | 850 534 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 4 | 3 | 1,5 | 1,5 | 1,5 |
Depreciation | 70 084 | 64 976 | 64 881 | 63 718 | 47 560 |
EBITDA | 201 541 | 188 738 | 182 776 | 176 084 | 109 617 |
SELECTED FINANCIAL DATA IN COMARCH SA (in thousands of PLN) | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 | Q1-Q3 2019 | Q1-Q3 2018 |
Revenues from sales of products, goods and materials | 833 565 | 727 577 | 677 555 | 666 140 | 701 973 |
Operating profit (loss) | 21 136 | 66 271 | 48 819 | 37 627 | 89 189 |
Gross profit (loss) | 109 611 | 98 122 | 84 915 | 67 896 | 78 109 |
Net profit (loss) | 98 929 | 88 192 | 77 620 | 61 710 | 71 362 |
Total assets | 1 597 254 | 1 461 960 | 1 447 605 | 1 334 018 | 1 324 334 |
Liabilities and provisions for liabilities | 522 228 | 439 049 | 491 522 | 450 405 | 471 132 |
Non-current liabilities | 103 860 | 91 316 | 97 819 | 132 206 | 155 790 |
Current liabilities | 202 103 | 154 202 | 161 109 | 147 140 | 186 928 |
Equity | 1 075 026 | 1 022 911 | 956 083 | 883 613 | 853 202 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 4 | 3,0 | 1,5 | 1,5 | 1,5 |
Depreciation | 38 724 | 33 880 | 32 599 | 33 564 | 32 221 |
EBITDA | 59 860 | 100 151 | 81 418 | 71 191 | 121 410 |
Selected Financial Data
Selected Financial Data
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of EUR) | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 | Q1-Q3 2019 | Q1-Q3 2018 |
Revenue | 280 247 | 242 897 | 239 185 | 236 960 | 223 185 |
Operating profit (loss) | 28 041 | 27 150 | 26 541 | 26 079 | 14 590 |
Profit (loss) before income tax | 21 235 | 26 286 | 22 502 | 23 218 | 11 758 |
Net profit (loss) attributable to shareholders | 15 504 | 18 621 | 15 078 | 16 172 | 5 932 |
Total assets | 445 361 | 431 240 | 421 715 | 393 761 | 359 014 |
Liabilities and provisions for liabilities | 185 356 | 181 424 | 191 658 | 178 795 | 155 467 |
Non-current liabilities | 49 353 | 54 685 | 55 165 | 58 834 | 54 387 |
Current liabilities | 136 003 | 126 740 | 136 494 | 119 960 | 101 080 |
Equity attributable to shareholders | 259 148 | 247 059 | 225 678 | 210 629 | 199 123 |
Share capital | 1 670 | 1 755 | 1 797 | 1 860 | 1 904 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 0,9 | 0,7 | 0,3 | 0,3 | 0,4 |
Depreciation | 14 950 | 14 254 | 14 606 | 14 789 | 11 181 |
EBITDA | 42 991 | 41 404 | 41 147 | 40 868 | 25 771 |
SELECTED FINANCIAL DATA IN COMARCH SA (in thousands of EUR) | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 | Q1-Q3 2019 | Q1-Q3 2018 |
Revenues from sales of products, goods and materials | 177 808 | 159 609 | 152 534 | 154 607 | 165 034 |
Operating profit (loss) | 4 509 | 14 538 | 10 990 | 8 733 | 20 968 |
Gross profit (loss) | 23 381 | 21 525 | 19 116 | 15 758 | 18 363 |
Net profit (loss) | 21 103 | 19 347 | 17 474 | 14 323 | 16 777 |
Total assets | 327 992 | 315 560 | 319 785 | 305 016 | 310 047 |
Liabilities and provisions for liabilities | 107 238 | 94 768 | 108 580 | 102 983 | 110 299 |
Non-current liabilities | 21 327 | 19 710 | 21 609 | 30 228 | 36 473 |
Current liabilities | 41 501 | 33 284 | 35 590 | 33 643 | 43 763 |
Equity | 220 754 | 220 793 | 211 205 | 202 033 | 199 748 |
Share capital | 1 670 | 1 755 | 1 797 | 1 860 | 1 904 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 0,9 | 0,7 | 0,3 | 0,3 | 0,4 |
Depreciation | 8 260 | 7 432 | 7 339 | 7 790 | 7 575 |
EBITDA | 12 769 | 21 970 | 18 329 | 16 523 | 28 544 |
Selected Financial Data
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of USD) | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 | Q1-Q3 2019 | Q1-Q3 2018 |
Revenue | 295 813 | 290 015 | 270 092 | 265 696 | 259 462 |
Operating profit (loss) | 29 599 | 32 416 | 29 971 | 29 242 | 16 961 |
Profit (loss) before income tax | 22 415 | 31 385 | 25 410 | 26 034 | 13 669 |
Net profit (loss) attributable to shareholders | 16 365 | 22 233 | 17 026 | 18 133 | 6 897 |
Total assets | 437 853 | 500 412 | 493 822 | 430 539 | 417 231 |
Liabilities and provisions for liabilities | 182 231 | 210 525 | 224 429 | 195 494 | 180 677 |
Non-current liabilities | 48 521 | 63 456 | 64 597 | 64 330 | 63 206 |
Current liabilities | 133 710 | 147 069 | 159 832 | 131 165 | 117 470 |
Equity attributable to shareholders | 254 779 | 286 688 | 264 265 | 230 302 | 231 413 |
Share capital | 1 642 | 2 037 | 2 104 | 2 033 | 2 213 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 0,9 | 0,8 | 0,4 | 0,4 | 0,4 |
Depreciation | 15 780 | 17 019 | 16 494 | 16 582 | 12 999 |
EBITDA | 45 379 | 49 435 | 46 464 | 45 824 | 29 960 |
SELECTED FINANCIAL DATA IN COMARCH SA (in thousands of USD) | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 | Q1-Q3 2019 | Q1-Q3 2018 |
Revenues from sales of products, goods and materials | 187 685 | 190 570 | 172 244 | 173 356 | 191 859 |
Operating profit (loss) | 4 759 | 17 358 | 12 410 | 9 792 | 24 377 |
Gross profit (loss) | 24 680 | 25 701 | 21 587 | 17 669 | 21 348 |
Net profit (loss) | 22 275 | 23 100 | 19 732 | 16 059 | 19 504 |
Total assets | 322 463 | 366 177 | 374 465 | 333 505 | 360 324 |
Liabilities and provisions for liabilities | 105 430 | 109 968 | 127 146 | 112 601 | 128 185 |
Non-current liabilities | 20 968 | 22 872 | 25 304 | 33 052 | 42 387 |
Current liabilities | 40 802 | 38 623 | 41 675 | 36 785 | 50 859 |
Equity | 217 032 | 256 208 | 247 318 | 220 903 | 232 139 |
Share capital | 1 642 | 2 037 | 2 104 | 2 033 | 2 213 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 0,9 | 0,8 | 0,4 | 0,4 | 0,4 |
Depreciation | 8 719 | 8 874 | 8 287 | 8 735 | 8 806 |
EBITDA | 13 478 | 26 232 | 20 698 | 18 527 | 33 183 |