Selected financial data

SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of PLN)
Q1-Q3 2011Q1-Q3 2010Q1-Q3 2009Q1-Q3 2008Q1-Q3 2007Q1-Q3 2006Q1-Q3 2005
Revenue502 594497 375497 520389 391410 844308 881249 000
Operating profit (loss)-1274 239-10 29410 89828 87728 09612 421
Profit (loss) before income tax-567 025-7 156206 35930 48336 90310 142
Net profit (loss) attributable to shareholders-3 43812 7875 706161 17724 72529 93315 269
Total assets941 729888 325824 934718 608485 764363 113274 750
Liabilities and provisions for liabilities327 931327 931297 630252 828202 624130 131126 706
Non-current liabilities124 585139 810142 886140 31080 80435 36463 022
Current liabilities245 920188 121154 744112 518121 82094 76763 684
Equity attributable to shareholders560 322544 724508 251450 873268 337218 277133 601
Share capital8 0518 0517 9607 9607 9607 5196 955
Number of shares8 051 6378 051 6377 960 5967 960 5967 960 5967 518 7706 955 095
Declared or paid dividend0000000
        
SELECTED FINANCIAL DATA IN COMARCH SA
(in thousands of PLN)
Q1-Q3 2011Q1-Q3 2010Q1-Q3 2009Q1-Q3 2008Q1-Q3 2007Q1-Q3 2006Q1-Q3 2005
Revenues from sales of products, goods and materials349 074350 486325 725356 323376 924290 145235 334
Operating profit (loss)24 19843 79628 35414 52925 29927 89119 057
Gross profit (loss)43 23043 23028 13312 12122 39432 96715 753
Net profit (loss)36 45140 14626 46110 90723 17131 32615 753
Total assets880 993782 085689 734671 277451 959348 008254 909
Liabilities and provisions for liabilities287 319251 824219 590238 744189 656120 431110 470
Non-current liabilities75 24584 22585 03890 91074 28229 94156 997
Current liabilities138 831101 36175 15869 66188 64159 77231 151
Equity593 674530 261470 144432 533262 303227 577144 439
Share capital8 0518 0517 9607 9607 9607 5196 955
Number of shares8 051 6378 051 6377 960 5967 960 5967 960 5967 518 7706 955 095
Declared or paid dividend0000000
Print this page
comarch agencja interaktywna