Selected financial data

SELECTED FINANCIAL DATA IN COMARCH GROUP(in thousands of PLN)

q1-q4 2011201020092008200720062005
Revenue784 612761 361729 403700 965581 048491 550443 990
Operating profit (loss)39 62924 81914 37345 91944 00645 55127 356
Profit (loss) before income tax40 60224 97918 465244 52145 51954 57224 294
Net profit (loss) attributable to shareholders37 47143 71732 306199 12642 77052 76028 052
Total assets1 022 884968 105895 106915 247558 489461 559346 847
Liabilities and provisions for liabilities411 658383 916340 790381 073257 709204 576185 475
Non-current liabilities136 736135 652138 619158 81787 15558 00862 836
Current liabilities274 922248 264202 171222 256170 554146 568122 639
Equity attributable to shareholders601 808574 947537 270496 194286 552242 403147 019
Share capital8 0518 0517 9607 9607 9607 5196 955
Number of shares8 051 6378 051 6377 960 5967 960 5967 960 5967 518 7706 955 095
Declared or paid dividend0000000
        
        
SELECTED FINANCIAL DATA IN COMARCH SA
(in thousands of PLN)
q1-q4 20112 0102 0092 0082 0072 0062 005
Revenues from sales of products, goods and materials567 672559 453495 512615 379530 326461 808425 223
Operating profit (loss)55 19975 21959 25335 44834 32241 65334 565
Gross profit (loss)64 15874 66957 06445 63727 52246 21630 085
Net profit (loss)56 64268 47051 35139 14425 82342 46329 088
Total assets954 107880 873772 192732 520506 314427 236328 188
Liabilities and provisions for liabilities342 959321 665278 073275 736241 366188 545170 414
Non-current liabilities75 41884 98583 05489 40778 15751 90456 849
Current liabilities165 792148 734110 52192 628109 69795 15174 900
Equity611 148559 208494 119456 784264 948238 691157 774
Share capital8 0518 0517 9607 9607 9607 5196 955
Number of shares8 051 6378 051 6377 960 5967 960 5967 960 5967 518 7706 955 095
Declared or paid dividend0000000

 

 

Print this page
comarch agencja interaktywna